Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CDNA CareDx, Inc. | €18,9782 | -0,09 % | €994,71M | €260,20K | |
GOLD Gold.com, Inc. | €35,9305 | +2,62 % | €994,47M | €290,42K | |
BV BrightView Holdings, Inc. Common Stock | €10,8694 | +1,29 % | €993,67M | €260,04K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €27,6409 | +0,73 % | €993,53M | €446,72K | |
AHG Akso Health Group ADS | €1,1769 | +2,26 % | €993,46M | €4,49K | |
HFWA Heritage Financial Corp | €24,5168 | +1,51 % | €990,93M | €83,24K | |
UAMY United States Antimony Corporation | €6,2465 | -7,58 % | €988,72M | €5,75M | |
NAT Nordic American Tanker | €4,6169 | +0,47 % | €987,71M | €1,45M | |
MMI MARCUS & MILLICHAP | €26,4639 | +1,63 % | €985,20M | €40,63K | |
NWPX NWPX Infrastructure, Inc. Common Stock | €103,67 | -1,13 % | €982,10M | €61,53K | |
SBR Sabine Royalty Trust | €67,3238 | -0,72 % | €981,09M | €8,61K | |
KMTS Kestra Medical Technologies, Ltd. Common Stock | €16,8277 | -1,49 % | €980,01M | €80,77K | |
UVSP Univest Financial Corporation Common Stock | €35,7367 | +0,89 % | €977,64M | €47,91K | |
PWP Perella Weinberg Partners Class A Common Stock | €13,4007 | -0,74 % | €977,10M | €877,26K | |
AGBK AGI Inc | €5,6909 | +3,23 % | €975,74M | €128,77K |
2521 – 2535 sur 11316 résultats
Cours de l'action