Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $45,9576 | +0,47 % | -- | $169,00 | |
FLRG Fidelity U.S. Multifactor ETF | $40,3520 | -0,37 % | -- | $19,48K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7800 | +0,07 % | -- | $571,52K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,8000 | +0,00 % | -- | $78,97K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32,9810 | +2,01 % | -- | $835,00 | |
FLSP Franklin Systematic Style Premia ETF | $27,4800 | -0,18 % | -- | $22,28K | |
FLSW Franklin FTSE Switzerland ETF | $42,2038 | -0,52 % | -- | $2,29K | |
FLTB Fidelity Limited Term Bond ETF | $50,0300 | -0,07 % | -- | $59,65K | |
FLTR VanEck IG Floating Rate ETF | $25,5300 | +0,04 % | -- | $918,59K | |
FLTW Franklin FTSE Taiwan ETF | $98,3900 | +2,64 % | -- | $325,39K | |
FLUD Franklin Ultra Short Bond ETF | $24,9400 | -0,08 % | -- | $30,22K | |
FLV American Century Focused Large Cap Value ETF | $80,3086 | -0,63 % | -- | $63,94K | |
FLXI Invesco Flexible Income ETF | $48,6790 | -0,21 % | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $24,9002 | +0,17 % | -- | $3,19K | |
FLXR TCW Flexible Income ETF | $38,9700 | +0,03 % | -- | $420,75K |
6586 – 6600 sur 11316 résultats
Cours de l'action