Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMYY GraniteShares YieldBOOST TSM ETF | $24,9200 | +3,01 % | -- | $1,52K | |
TNA Direxion Daily Small Cap Bull 3x ETF | $63,9000 | +2,59 % | -- | $4,92M | |
TNGY Tortoise Energy ETF | $10,2900 | +2,46 % | -- | $36,95K | |
TNUK Tortoise Nuclear Renaissance ETF | $24,6527 | +0,53 % | -- | $496,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27,7500 | +5,26 % | -- | $104,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,7800 | +0,02 % | -- | $6,38K | |
TOAO Twin Oak Active Opportunities III ETF | $25,4490 | +0,14 % | -- | $4,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $26,9850 | +0,00 % | -- | $1,04K | |
TOGA Tremblant Global ETF | $29,2329 | -0,51 % | -- | $4,43K | |
TOK iShares MSCI Kokusai Fund | $148,86 | +0,09 % | -- | $2,31K | |
TOLL Tema Durable Quality ETF | $38,8633 | +0,59 % | -- | $5,07K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $59,9522 | -1,11 % | -- | $2,75K | |
TOPC iShares S&P 500 3% Capped ETF | $33,8000 | +0,63 % | -- | $7,18K | |
TOPT iShares Top 20 U.S. Stocks ETF | $33,2500 | +0,42 % | -- | $329,19K | |
TOPW Roundhill Top WeeklyPay ETF | $36,2700 | +0,08 % | -- | $85,22K |
9316 – 9330 sur 11316 résultats
Cours de l'action