Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | $25,4860 | +1,66 % | -- | $139,00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $22,9000 | +0,09 % | -- | $213,00 | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $19,2200 | -0,04 % | -- | $400,00 | |
UUPP Principal CLO ETF | $25,1450 | +0,00 % | -- | $200,00 | |
WDE Principal Securitized Debt ETF | $25,1396 | +0,00 % | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $25,8595 | +0,00 % | -- | $9,85K | |
ASEC American Century Securitized Credit ETF | $49,8150 | -0,53 % | -- | $202,00 | |
CBRX Tradr 2X Long CBRS Daily ETF | $24,0000 | +6,20 % | -- | $6,54K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $19,2700 | -5,07 % | -- | $4,49K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,6600 | +1,27 % | -- | $5,000 | |
FOTO Tuttle Capital Pure Play Photonics ETF | $25,0500 | +2,75 % | -- | $43,58K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $30,9600 | +0,18 % | -- | $5,28K | |
JPFP JPMorgan Managed Futures Plus ETF | $49,8500 | +0,77 % | -- | $2,06K | |
MCHU Tradr 2X Long MCHP Daily ETF | $22,2700 | +1,76 % | -- | $5,000 | |
NXPX Tradr 2X Long NXPI Daily ETF | $20,6504 | +0,00 % | -- | $2,07K |
10036 – 10050 sur 11316 résultats
Cours de l'action