Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOS ChipMOS TECHNOLOGIES INC | $57,6250 | +2,03% | $2,00B | $93,51K | |
HCI HCI Group, Inc. | $155,93 | +1,34% | $2,00B | $63,32K | |
XRAY DENTSPLY SIRONA Inc. | $10,4350 | +1,71% | $2,00B | $2,21M | |
STC Stewart Information Services Corporation | $66,2700 | +1,86% | $2,00B | $76,68K | |
BSTZ BlackRock Science and Technology Term Trust | $29,1500 | -1,55% | $1,99B | $115,74K | |
LCID Lucid Group, Inc. Common Stock | $5,1450 | +0,98% | $1,99B | $10,87M | |
GTY Getty Realty Corp. | $33,4750 | +2,09% | $1,99B | $139,14K | |
GNL Global Net Lease, Inc. | $9,6150 | +1,53% | $1,99B | $1,95M | |
NVCR NovoCure Limited Ordinary Shares | $17,4710 | +3,69% | $1,98B | $597,07K | |
IOSP Innospec Inc. | $82,4650 | +1,33% | $1,98B | $94,12K | |
FIGS FIGS, Inc. | $11,5750 | -0,04% | $1,98B | $731,11K | |
LC LendingClub Corporation | $17,4990 | +2,27% | $1,97B | $1,47M | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | $26,5350 | -0,73% | $1,97B | $63,58K | |
SSMR Sunshine Silver Mining & Refining Company | $14,4750 | -2,13% | $1,97B | $257,54K | |
EZPW Ezcorp Inc | $31,7640 | +1,71% | $1,96B | $340,26K |
2071 - 2085 dari 11316 hasil
Harga saham