Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCZM Santacruz Silver Mining Ltd. Common Shares | $6,3350 | -0,08% | $722,45M | $9,55K | |
GSM Ferroglobe PLC Ordinary Shares | $3,8300 | +0,00% | $721,28M | $1,28K | |
MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $10,7700 | +0,00% | $719,84M | $1,000 | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | $13,8500 | +0,87% | $719,49M | $392,00 | |
GDOT Green Dot Corporation | $12,7400 | -0,08% | $717,57M | $25,00 | |
EVMN Evommune, Inc. | $20,6000 | +2,03% | $717,48M | $194,00 | |
PEO Adams Natural Resources Fund, Inc. | $25,9500 | -1,18% | $717,35M | $100,00 | |
ASGI abrdn Global Infrastructure Income Fund | $23,0300 | +1,23% | $717,19M | $3,21K | |
DJCO Daily Journal Corp | $522,78 | -0,30% | $715,60M | $490,00 | |
CCD Calamos Dynamic Convertible & Income Fund | $24,6750 | +0,02% | $714,57M | $26,00 | |
BIT BLACKROCK MULTI-SECTOR INCOME TRUST | $12,5600 | +0,08% | $714,42M | $7,000 | |
PD PagerDuty, Inc. | $9,0400 | +0,00% | $713,38M | $96,00 | |
VOR Vor Biopharma Inc. Common Stock | $13,2900 | +0,00% | $713,08M | $6,13K | |
IBCP Independent Bank Corp. | $34,7700 | +0,06% | $712,56M | $80,00 | |
NABL N-able, Inc. | $3,5000 | +0,58% | $712,06M | $30,00 |
2896 - 2910 dari 11316 hasil
Harga saham