Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DOMH Dominari Holdings Inc. Common Stock | €2,7301 | -0,63% | €60,75M | €95,04K | |
YOUL Youlife Group Inc. American Depositary Shares | €0,29702 | +1,78% | €60,56M | €66,45K | |
INTG Intergroup Corporation (The) | €28,4191 | -0,49% | €60,56M | €33,15K | |
PCM PCM Fund, Inc. | €4,9662 | +1,60% | €60,36M | €25,83K | |
XTIA XTI Aerospace, Inc. Common Stock | €1,6077 | +0,27% | €60,36M | €1,24K | |
CLNN Clene Inc. Common Stock | €4,6282 | +0,19% | €60,35M | €69,64K | |
ROLR High Roller Technologies, Inc. | €5,4689 | -3,07% | €60,17M | €4,06K | |
ASPS Altisource Portfolio Solutions S.A. | €5,4602 | +0,00% | €60,02M | €19,26K | |
STEM Stem, Inc. | €6,8903 | +2,19% | €59,77M | €95,33 | |
PDCC Pearl Diver Credit Company Inc. | €8,6627 | +0,00% | €59,17M | €3,03K | |
MOB Mobilicom Limited Ordinary Shares | €5,3259 | +0,25% | €59,12M | €0,8667 | |
RGS Regis Corporation | €23,2839 | -0,46% | €59,08M | €3,39K | |
WSHP WeShop Holdings Limited Class A Ordinary Shares | €5,3432 | +2,41% | €58,91M | €156,87 | |
ACET Adicet Bio, Inc. Common Stock | €6,3182 | +0,97% | €58,82M | €46,16K | |
LNSR LENSAR, Inc. Common Stock | €4,8752 | +0,45% | €58,74M | €21,31K |
4771 - 4785 dari 11316 hasil
Harga saham