Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OSRH OSR Holdings, Inc. Common Stock | $0,39680 | -1,54% | $13,62M | $58,06K | |
REBN Reborn Coffee, Inc. Common Stock | $1,6700 | +2,77% | $13,55M | $1,07K | |
TRIB Trinity Biotech plc | $0,67850 | -0,22% | $13,51M | $1,21K | |
ARTW Arts-Way Manufacturing Co Inc | $2,6300 | -0,38% | $13,47M | $7,06K | |
IHT InnSuites Hospitality Trust | $1,4250 | +0,00% | $13,44M | $15,73K | |
BNGO Bionano Genomics, Inc. Common Stock | $1,1600 | -0,86% | $13,42M | $3,55K | |
BLIN Bridgeline Digital Inc. | $1,1100 | +1,84% | $13,35M | $3,11K | |
TAOP Taoping Inc. BVI Ordinary Shares (0 par) | $1,3550 | +2,65% | $13,34M | $233,00 | |
WVVI Willamette Valley Vineyards | $2,7100 | +0,00% | $13,34M | $2,28K | |
COCP Cocrystal Pharma, Inc. Common Stock | $1,0150 | +0,50% | $13,29M | $2,66K | |
MTVA MetaVia Inc. Common Stock | $2,2200 | +0,00% | $13,27M | $186,35K | |
POM POMDOCTOR LIMITED American Depositary Shares | $0,11010 | -1,96% | $13,25M | $336,44K | |
BTTC Black Titan Corporation Ordinary Shares | $0,92190 | +0,26% | $13,25M | $3,24K | |
PDC Perpetuals.com Ltd American Depositary Shares | $4,3300 | -2,48% | $13,22M | $369,00 | |
MBAI Check-Cap Ltd. | $1,4600 | -1,35% | $13,12M | $1,24K |
5446 - 5460 dari 11316 hasil
Harga saham