Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOM Alpha Architect International Quantitative Momentum ETF | $42,8150 | -0,73% | -- | $6,09K | |
IMTB iShares Core 5-10 Year USD Bond ETF | $43,2800 | +0,05% | -- | $4,45K | |
IMTG Invesco Agency MBS ETF | $48,9104 | +0,00% | -- | $3,000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $51,8190 | -0,83% | -- | $264,72K | |
IMVP Invesco India ETF | $20,4700 | +0,15% | -- | $25,46K | |
INCE Franklin Income Equity Focus ETF | $66,9010 | +0,11% | -- | $4,52K | |
INCM Franklin Income Focus ETF | $29,0760 | +0,06% | -- | $99,22K | |
INCO Columbia India Consumer ETF | $57,2590 | +0,86% | -- | $7,70K | |
IND Xtrackers Nifty 500 India ETF | $22,0000 | +1,00% | -- | $809,00 | |
INDA iShares MSCI India ETF | $47,5650 | +0,75% | -- | $3,98M | |
INDE Matthews India Active ETF | $27,8450 | +1,37% | -- | $53,00 | |
INDH WisdomTree India Hedged Equity Fund | $38,4250 | +0,18% | -- | $833,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $42,2190 | +1,64% | -- | $12,83K | |
INDQ Pacer ActiveAlpha India Quality ETF | $26,4050 | +1,43% | -- | $69,00 | |
INDS Pacer Industrial Real Estate ETF | $40,2890 | +2,21% | -- | $2,56K |
7231 - 7245 dari 11316 hasil
Harga saham