Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWP SWP Growth & Income ETF | $28,7100 | +0,13% | -- | $1,87K | |
SXQG ETC 6 Meridian Quality Growth ETF | $32,0092 | +0,00% | -- | $3,72K | |
SYFI AB Short Duration High Yield ETF | $35,5450 | +0,00% | -- | $99,45K | |
SYLD Cambria Shareholder Yield ETF | $78,8000 | +0,00% | -- | $2,000 | |
SYSB iShares Systematic Bond ETF | $87,8100 | +0,00% | -- | $13,00 | |
SYZ Lazard US Systematic Small Cap Equity ETF | $29,3400 | -0,05% | -- | $3,75K | |
SZK ProShares UltraShort Consumer Staples | $22,4100 | +0,00% | -- | $2,000 | |
TABD Transamerica Bond Active ETF | $24,8606 | +0,00% | -- | $4,000 | |
TACK Fairlead Tactical Sector ETF | $31,1562 | +0,00% | -- | $14,33K | |
TACN T. Rowe Price Active Core International Equity ETF | $27,6240 | +0,00% | -- | $1,89K | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $26,9000 | +0,00% | -- | $1,56K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | $25,2000 | +0,00% | -- | $389,43K | |
TAFL AB Tax-Aware Long Municipal ETF | $25,1047 | +0,00% | -- | $35,20K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | $26,7700 | +5,02% | -- | $2,000 | |
TAGG T. Rowe Price QM U.S. Bond ETF | $42,2700 | +0,15% | -- | $2,000 |
9151 - 9165 dari 11316 hasil
Harga saham