Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SOFI SoFi Technologies, Inc. Common Stock | S$20.4438 | -3.61 % | S$26.48B | S$110.83M | |
ROIV Roivant Sciences Ltd. Common Shares | S$36.5864 | -2.20 % | S$26.47B | S$5.49M | |
EFX Equifax, Incorporated | S$218.13 | +0.60 % | S$26.39B | S$2.35M | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | S$16.5096 | +0.08 % | S$26.35B | S$1.56M | |
INCY Incyte Genomics Inc | S$135.76 | +2.12 % | S$26.34B | S$3.41M | |
INSM Insmed, Inc. | S$118.31 | -7.24 % | S$26.29B | S$6.98M | |
MKSI MKS Inc. Common Stock | S$406.83 | -1.57 % | S$26.23B | S$1.63M | |
RCI Rogers Communications, Inc. | S$49.7091 | +2.77 % | S$26.17B | S$1.23M | |
LUV Southwest Airlines Co. | S$52.8256 | -4.98 % | S$26.14B | S$7.00M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | S$105.22 | +0.65 % | S$26.12B | S$102.74K | |
IOT Samsara Inc. | S$41.2997 | -4.61 % | S$26.11B | S$7.69M | |
RS Reliance, Inc. | S$507.77 | -1.87 % | S$25.92B | S$415.78K | |
MAIR Madison Air Solutions Corporation | S$48.2925 | -7.54 % | S$25.91B | S$1.26M | |
ULTA Ulta Beauty, Inc. Common Stock | S$606.08 | -1.52 % | S$25.85B | S$960.48K | |
PAAS Pan American Silver Corp. | S$56.6117 | -4.70 % | S$25.81B | S$7.12M |
601 – 615 de 11316 resultados
Precio de la acción