Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PBD Invesco Global Clean Energy ETF | €17.4892 | -1.42 % | -- | €37.93K | |
PBDC Putnam BDC Income ETF | €23.5584 | +0.55 % | -- | €55.75K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €26.5463 | -0.18 % | -- | €4.64K | |
PBE Invesco Biotechnology & Genome ETF | €72.9423 | +2.12 % | -- | €1.40K | |
PBEU Portfolio Building Block European Banks Index ETF | €26.3809 | +0.19 % | -- | €39.30K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €27.3939 | -0.23 % | -- | €1.66K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26.3030 | -0.10 % | -- | €21.12K | |
PBJ Invesco Food & Beverage ETF | €41.1519 | +0.28 % | -- | €8.13K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €27.7151 | -0.19 % | -- | €665.80 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €26.9567 | +0.05 % | -- | €3.65K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26.4588 | -0.20 % | -- | €10.87K | |
PBL PGIM Portfolio Ballast ETF | €28.2002 | -0.85 % | -- | €12.93K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | €27.5411 | -0.25 % | -- | €2.00K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | €26.7662 | -0.13 % | -- | €1.99K | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | €26.5402 | -0.22 % | -- | €1.68K |
8206 – 8220 de 11316 resultados
Precio de la acción