Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €75,8719 | +0,00 % | €1,07B | €96,41K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €36,8466 | +0,07 % | €1,07B | €81,30K | |
VIA Via Transportation, Inc. | €13,0460 | +1,97 % | €1,07B | €743,67K | |
PRA ProAssurance Corporation | €21,4483 | +0,00 % | €1,07B | €773,93K | |
VTOL Bristow Group Inc. | €36,1435 | +0,00 % | €1,07B | €213,51K | |
JFR Nuveen Floating Rate Income Fund | €6,7097 | +1,85 % | €1,06B | €601,12K | |
GOLD Gold.com, Inc. | €34,3554 | -0,10 % | €1,06B | €358,42K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0758 | -0,35 % | €1,06B | €3,53M | |
NPKI NPK International Inc. | €12,1520 | -1,96 % | €1,06B | €491,26K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,2002 | +0,00 % | €1,06B | €94,29K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €38,1226 | +0,00 % | €1,06B | €147,03K | |
RDWR Radware Ltd. | €24,2259 | -0,11 % | €1,05B | €146,30K | |
LSPD Lightspeed Commerce Inc. | €8,0203 | +0,00 % | €1,05B | €1,67M | |
JKS JINKOSOLAR HOLDINGS CO | €17,6898 | +1,60 % | €1,05B | €757,98K | |
BLFS BioLife Solutions Inc. | €23,1322 | +0,00 % | €1,05B | €609,29K |
2476 – 2490 sur 11220 résultats
Cours de l'action