Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | $1,2150 | +0,41 % | $893,27M | $37,70K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25,2710 | +0,28 % | $892,88M | $14,71K | |
AEBI Aebi Schmidt Holding AG Common Stock | $11,5810 | +0,62 % | $892,09M | $4,00K | |
SHEN Shenandoah Telecom Co | $16,2860 | +1,03 % | $891,79M | $8,56K | |
MYE Myers Industries, Inc. | $24,0860 | +1,54 % | $890,85M | $15,09K | |
CRTO Criteo S.A. | $17,4850 | -1,38 % | $890,83M | $17,00K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10,3870 | -0,13 % | $890,46M | $219,00 | |
PMT PennyMac Mortgage Investment Trust | $10,1160 | -0,63 % | $887,72M | $51,01K | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | $11,9250 | +2,45 % | $887,41M | $23,46K | |
KODK EASTMAN KODAK COMPANY | $9,2500 | +2,10 % | $884,25M | $43,59K | |
RPC Ridgepost Capital, Inc. | $8,1200 | +0,62 % | $883,47M | $11,30K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | $9,5340 | +1,97 % | $882,73M | $150,65K | |
SG Sweetgreen, Inc. | $7,3960 | -0,32 % | $881,70M | $654,33K | |
JBSS John B. Sanfilippo & SON | $75,9270 | +0,69 % | $881,51M | $4,54K | |
NEWP New Pacific Metals Corp. | $4,2360 | -0,09 % | $879,08M | $55,69K |
2731 – 2745 sur 11316 résultats
Cours de l'action