Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
OIO OIO Group Ordinary Shares | €1,5919 | -4,92 % | €567,58M | €5,80K | |
ACP abrdn Income Credit Strategies Fund | €4,5804 | +1,34 % | €567,08M | €440,32K | |
ISOU IsoEnergy Ltd. | €9,0133 | +2,87 % | €566,98M | €62,44K | |
GROY Gold Royalty Corp. | €2,4811 | +1,06 % | €566,64M | €1,73M | |
CTMX CytomX Therapeutics, Inc. | €2,5548 | -1,83 % | €566,57M | €3,16M | |
BOE BlackRock Enhanced Global Dividend Trust | €10,1237 | -0,43 % | €565,29M | €83,49K | |
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | €10,6529 | +0,25 % | €565,19M | €57,20K | |
VMO Invesco Municipal Opportunity Trust | €8,3887 | +0,10 % | €565,15M | €235,94K | |
TCBX Third Coast Bancshares, Inc. Common Stock | €34,3964 | +1,12 % | €564,37M | €88,86K | |
ALLO Allogene Therapeutics, Inc. Common Stock | €1,6049 | -1,60 % | €562,91M | €8,03M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | €9,4124 | +1,31 % | €561,01M | €464,84K | |
NTGR NETGEAR, Inc. | €21,8697 | +4,65 % | €560,90M | €374,34K | |
HIPO Hippo Holdings Inc. | €21,2885 | -1,13 % | €560,58M | €66,87K | |
URG Ur-Energy Inc. | €1,4140 | +0,62 % | €558,39M | €6,56M | |
BHK BLACKROCK CORE BD TR | €7,7381 | +0,34 % | €556,99M | €226,04K |
2986 – 3000 sur 11316 résultats
Cours de l'action