Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MSD Morgan Stanley Emerging Markets Debt Fund, Inc. | AED26,5536 | +0,56 % | AED534,24M | AED109,77K | |
BZUN Baozun Inc. American Depositary Shares | AED10,1917 | +4,72 % | AED533,72M | AED445,45K | |
RAIL FreightCar America, Inc. | AED28,9225 | +3,89 % | AED532,76M | AED58,07K | |
TORO Toro Corp. Common Stock | AED19,0466 | +3,31 % | AED531,94M | AED255,35K | |
BHAV BHAV Acquisition Corp Class A Ordinary Shares | AED36,5066 | -0,10 % | AED531,09M | AED1,94K | |
DIBS 1stdibs.com, Inc. Common Stock | AED15,2160 | +1,30 % | AED530,75M | AED69,64K | |
RDZN Roadzen, Inc. Ordinary Shares | AED6,2436 | -0,59 % | AED530,06M | AED648,16K | |
BNAI Brand Engagement Network Inc. Common Stock | AED66,4538 | -18,40 % | AED529,88M | AED1,46M | |
VTIX Virtuix Holdings Inc. Class A Common Stock | AED12,6194 | +1,66 % | AED529,01M | AED91,23K | |
AMWL American Well Corporation | AED32,1104 | +1,43 % | AED528,96M | AED47,16K | |
WHF WhiteHorse Finance, Inc. | AED24,8421 | +1,56 % | AED528,61M | AED129,52K | |
SKYX SKYX Platforms Corp. Common Stock | AED3,9482 | +0,47 % | AED528,49M | AED1,23M | |
MYX Maywood Acquisition Corp. 2 Class A Ordinary Share | AED36,3965 | +0,10 % | AED528,32M | AED3,67K | |
SAFX XCF Global, Inc. Class A Common Stock | AED1,4728 | -0,30 % | AED528,13M | AED6,05M | |
NFE New Fortress Energy Inc. Class A Common Stock | AED1,9355 | +4,69 % | AED528,09M | AED2,64M |
4336 – 4350 sur 11316 résultats
Cours de l'action