Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ILMN Illumina Inc | €140,82 | -0,01 % | €21,30B | €1,78M | |
BG Bunge Global SA | €108,42 | -1,19 % | €21,28B | €1,14M | |
DOW Dow Inc. | €29,4897 | +0,06 % | €21,24B | €7,04M | |
RF Regions Financial Corp. | €24,9435 | +0,74 % | €21,13B | €8,21M | |
AWK American Water Works Company, Inc | €109,27 | +1,18 % | €21,08B | €2,23M | |
STZ Constellation Brands, Inc. | €121,85 | -0,33 % | €21,05B | €2,28M | |
ATI ATI Inc. | €152,66 | -0,85 % | €21,01B | €1,10M | |
INIO INNIO N.V. Ordinary Shares | €27,9541 | +0,00 % | €20,96B | €9,03M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | €8,8495 | -5,03 % | €20,95B | €22,71K | |
WSM Williams-Sonoma, Inc. | €177,84 | +0,00 % | €20,94B | €719,90K | |
IHG InterContinental Hotels Group Plc | €139,12 | -1,11 % | €20,87B | €186,63K | |
FCNCA First Citizens BancShares Inc | €1 799,81 | -0,03 % | €20,86B | €63,53K | |
CRS Carpenter Technology Corp | €419,04 | -0,13 % | €20,84B | €533,46K | |
FTAI FTAI Aviation Ltd. Common Stock | €202,98 | -0,04 % | €20,83B | €827,77K | |
P Everpure, Inc. | €61,9293 | -1,09 % | €20,79B | €3,30M |
526 – 540 sur 11316 résultats
Cours de l'action