Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FIXT TCW Core Plus Bond ETF | €32,3225 | -0,25 % | -- | €3,57K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | €21,2200 | +0,00 % | -- | €3,465 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | €47,4516 | +0,32 % | -- | €3,73K | |
FJP First Trust Japan AlphaDEX Fund | €64,9985 | +0,75 % | -- | €1,68K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | €51,1767 | +0,25 % | -- | €3,98K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | €51,7961 | +0,12 % | -- | €2,61K | |
FKU First Trust United Kingdom AlphaDEX Fund | €45,8741 | +0,51 % | -- | €1,13K | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | €24,0442 | -0,09 % | -- | €280,68 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | €24,3517 | +0,00 % | -- | €0,8663 | |
FLAU Franklin FTSE Australia ETF | €29,1553 | +0,35 % | -- | €1,79K | |
FLAX Franklin FTSE Asia ex Japan ETF | €31,3124 | +2,36 % | -- | €2,19K | |
FLBL Franklin Senior Loan ETF | €19,8261 | +0,03 % | -- | €72,71K | |
FLBR Franklin FTSE Brazil ETF | €18,4920 | -0,49 % | -- | €109,89K | |
FLCA Franklin FTSE Canada ETF | €45,0346 | +0,26 % | -- | €6,90K | |
FLCB Franklin U.S. Core Bond ETF | €18,3872 | -0,07 % | -- | €89,70K |
6541 – 6555 sur 11316 résultats
Cours de l'action