Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | €64,7268 | -0,01 % | -- | €4,65M | |
VCOB Voya Core Bond ETF | €42,8290 | +0,00 % | -- | €191,11 | |
VCR Vanguard Consumer Discretionary ETF | €333,18 | +0,00 % | -- | €49,28K | |
VCRB Vanguard Core Bond ETF | €66,5685 | -0,01 % | -- | €613,36K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,9083 | +0,00 % | -- | €217,66K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,2929 | +0,01 % | -- | €2,71M | |
VDC Vanguard Consumer Staples ETF | €196,11 | +0,00 % | -- | €187,44K | |
VDE Vanguard Energy ETF | €141,04 | +0,00 % | -- | €722,96K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €66,7683 | +0,00 % | -- | €7,70K | |
VDI Virtus International Dividend ETF | €30,3089 | +0,00 % | -- | €6,080 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,1846 | +0,00 % | -- | €6,42K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €65,6036 | +0,00 % | -- | €11,47K | |
VEA Vanguard FTSE Developed Markets ETF | €60,0880 | +0,00 % | -- | €12,35M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,9721 | -7,22 % | -- | €0,8687 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €44,8249 | +0,00 % | -- | €2,66K |
9586 – 9600 sur 11316 résultats
Cours de l'action