Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFS Provident Financial Services, Inc. | $22,5000 | +0,00% | $2,93B | $470,96K | |
TNGX Tango Therapeutics, Inc. | $20,1850 | -0,17% | $2,92B | $3,72M | |
IPAR Interparfums, Inc. Common Stock | $91,2750 | +0,01% | $2,92B | $167,92K | |
NIC Nicolet Bankshares,Inc. | $143,80 | +4,75% | $2,91B | $163,14K | |
RCUS Arcus Biosciences, Inc. | $22,5436 | -2,79% | $2,91B | $866,95K | |
TRMD TORM plc Class A Common Stock | $28,4300 | -0,04% | $2,91B | $453,49K | |
NTCT Netscout Systems Inc | $40,6200 | +0,07% | $2,90B | $861,12K | |
JPC Nuveen Preferred & Income Opportunities Fund | $7,8300 | +0,26% | $2,89B | $779,89K | |
DBRG DigitalBridge Group, Inc. | $15,6600 | +0,00% | $2,89B | $1,35M | |
EXPO Exponent Inc | $59,6900 | +0,05% | $2,89B | $475,24K | |
KALU Kaiser Aluminum Corporation | $176,73 | -0,10% | $2,89B | $145,01K | |
TTAM Titan America SA | $15,6700 | +0,00% | $2,88B | $151,46K | |
TR Tootsie Roll Industries, Inc. | $38,3900 | +0,00% | $2,88B | $145,03K | |
UE UBRAN EDGE PROPERTIES | $22,8900 | +0,00% | $2,88B | $505,53K | |
PLMR Palomar Holdings, Inc. Common stock | $108,52 | +0,01% | $2,87B | $210,41K |
1801 - 1815 dari 11316 hasil
Harga saham