Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PGC Peapack-Gladstone Financial Corp | $44,4800 | +0,59% | $783,50M | $28,62K | |
WGO Winnebago Industries, Inc. | $28,1190 | +1,51% | $782,96M | $256,39K | |
REPL Replimune Group, Inc. | $8,8550 | -6,49% | $781,96M | $1,87M | |
AGNT eXp World Holdings, Inc. Common Stock | $4,7450 | -0,11% | $780,53M | $603,28K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | $61,1700 | +1,17% | $779,94M | $320,09K | |
METCB Ramaco Resources, Inc. Class B Common Stock | $12,2650 | +2,55% | $779,49M | $15,91K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | $7,4050 | -1,27% | $776,38M | $604,41K | |
WRLD World Acceptance Corp | $168,08 | +0,46% | $776,32M | $66,28K | |
KURA Kura Oncology, Inc. | $8,5750 | -1,89% | $775,88M | $742,30K | |
CCBG Capital City Bank Group Inc | $45,2700 | -0,15% | $775,37M | $13,44K | |
ODTX Odyssey Therapeutics, Inc. Common Stock | $17,0940 | +4,04% | $775,07M | $88,97K | |
CRESY Cresud SA | $11,1300 | +1,92% | $774,50M | $138,81K | |
SXC SUNCOKE ENERGY INC | $9,1350 | +0,61% | $770,46M | $569,79K | |
LCLN Lincoln International, Inc. | $23,2150 | +4,76% | $769,74M | $164,18K | |
SSYS Stratasys Inc (ISRAEL) | $8,8850 | +0,40% | $768,30M | $454,30K |
2836 - 2850 dari 11316 hasil
Harga saham