Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIO OIO Group Ordinary Shares | $1,9400 | +0,52% | $654,28M | $30,76K | |
ACP abrdn Income Credit Strategies Fund | $5,2100 | +0,00% | $653,70M | $402,71K | |
ISOU IsoEnergy Ltd. | $10,1000 | +0,00% | $653,57M | $248,40K | |
GROY Gold Royalty Corp. | $2,8300 | +0,00% | $653,19M | $3,17M | |
CTMX CytomX Therapeutics, Inc. | $2,9850 | -0,50% | $653,10M | $3,11M | |
BOE BlackRock Enhanced Global Dividend Trust | $11,8800 | +1,37% | $651,63M | $133,50K | |
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | $12,2500 | +0,00% | $651,51M | $65,37K | |
VMO Invesco Municipal Opportunity Trust | $9,6600 | +0,00% | $651,47M | $183,24K | |
TCBX Third Coast Bancshares, Inc. Common Stock | $39,2100 | +0,00% | $650,57M | $85,52K | |
ALLO Allogene Therapeutics, Inc. Common Stock | $1,8750 | -0,27% | $648,89M | $7,54M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $10,7100 | +0,00% | $646,70M | $445,60K | |
NTGR NETGEAR, Inc. | $24,0750 | -0,06% | $646,57M | $421,42K | |
HIPO Hippo Holdings Inc. | $24,3400 | -1,93% | $646,21M | $54,88K | |
URG Ur-Energy Inc. | $1,6200 | +0,00% | $643,67M | $12,69M | |
BHK BLACKROCK CORE BD TR | $8,8900 | +0,00% | $642,07M | $313,00K |
2986 - 3000 dari 11316 hasil
Harga saham