Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PYXS Pyxis Oncology, Inc. Common Stock | AED6,5743 | +0,56% | AED414,19M | AED3,10M | |
STEX Streamex Corp. Common Stock | AED3,9299 | -0,93% | AED413,61M | AED4,87M | |
ALOT AstroNova, Inc. Common Stock | AED53,5127 | +0,55% | AED411,26M | AED194,18K | |
RENT Rent the Runway, Inc. Class A Common Stock | AED12,1570 | -0,60% | AED410,77M | AED269,81K | |
ARQ Arq, Inc. Common Stock | AED9,5860 | +0,39% | AED409,91M | AED1,00M | |
PUSA Aureus Greenway Holdings Inc. Common Stock | AED18,9149 | -0,19% | AED409,44M | AED5,62M | |
ULBI Ultralife Corporation | AED24,3874 | -0,75% | AED409,27M | AED95,41K | |
EXFY Expensify, Inc. Class A Common Stock | AED4,2604 | +0,87% | AED407,32M | AED6,30M | |
AIIO Robo.ai Inc. Class B Ordinary Shares | AED10,7246 | -0,68% | AED406,90M | AED6,34M | |
BZFD BuzzFeed, Inc. Class A Common Stock | AED5,1052 | -0,71% | AED406,29M | AED2,94M | |
SRFM Surf Air Mobility Inc. | AED4,0034 | -0,91% | AED405,61M | AED16,74M | |
CLAR Clarus Corporation Common Stock | AED10,5409 | +0,00% | AED405,20M | AED536,40K | |
MGYR Magyar Bancorp, Inc. | AED62,6212 | +0,00% | AED404,70M | AED15,92K | |
ENGN enGene Therapeutics Inc. Common Stock | AED6,0601 | +0,61% | AED403,50M | AED3,50M | |
BAER Bridger Aerospace Group Holdings, Inc. Common Stock | AED6,9600 | +0,27% | AED400,09M | AED3,14M |
4501 - 4515 dari 11316 hasil
Harga saham