Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BURL BURLINGTON STORES, INC. | €274,95 | +0,00% | €17,30B | €424,47K | |
CRCL Circle Internet Group, Inc. | €69,6101 | -0,01% | €17,30B | €19,84M | Trading |
BRO Brown & Brown, Inc. | €51,5464 | +0,99% | €17,30B | €1,60M | |
PKG Packaging Corp of America | €195,45 | +1,15% | €17,21B | €232,33K | |
NXT Nextpower Inc. Class A Common Stock | €114,10 | +0,00% | €17,14B | €1,83M | |
SNA Snap-on Incorporated | €329,34 | +0,00% | €17,06B | €196,92K | |
ULS UL Solutions Inc. | €84,0317 | +0,09% | €16,92B | €314,52K | |
RBA RB Global, Inc. | €90,6137 | +0,00% | €16,88B | €490,49K | |
IREN IREN Limited Ordinary Shares | €46,8635 | -0,57% | €16,84B | €50,63M | |
AS Amer Sports, Inc. | €29,5715 | +0,00% | €16,72B | €2,55M | |
DKS Dick's Sporting Goods, Inc. | €186,30 | +0,00% | €16,67B | €956,26K | |
TU Telus Corporation | €10,7099 | +0,33% | €16,66B | €4,89M | |
EVRG Evergy, Inc. | €72,2117 | +0,00% | €16,64B | €1,24M | |
ENTG Entegris Inc | €108,62 | -0,13% | €16,56B | €2,96M | |
DD DuPont de Nemours, Inc. Common Stock | €40,6283 | +0,00% | €16,45B | €1,58M |
616 - 630 dari 11316 hasil
Harga saham