Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLIA Franklin International Aggregate Bond ETF | €17,6426 | +0,00% | -- | €55,44K | |
FLIN Franklin FTSE India ETF | €29,4724 | +0,00% | -- | €417,23K | |
FLJH Franklin FTSE Japan Hedged ETF | €38,1397 | +0,00% | -- | €30,30K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | €29,0336 | +0,00% | -- | €60,73 | |
FLJP Franklin FTSE Japan ETF | €33,7149 | +0,00% | -- | €1,80M | |
FLKR Franklin FTSE South Korea ETF | €48,7765 | +0,00% | -- | €955,27K | |
FLLA Franklin FTSE Latin America | €22,9437 | +0,00% | -- | €25,30K | |
FLMB Franklin Municipal Green Bond ETF | €20,7356 | +0,00% | -- | €14,54K | |
FLMI Franklin Dynamic Municipal Bond ETF | €21,7160 | +0,00% | -- | €586,77K | |
FLMX Franklin FTSE Mexico ETF | €31,8853 | +0,00% | -- | €18,06K | |
FLN First Trust Latin America AlphaDEX Fund | €21,2302 | +0,27% | -- | €5,74K | |
FLOT iShares Floating Rate Bond ETF | €44,1869 | +0,00% | -- | €1,76M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | €33,4740 | +0,00% | -- | €1,74K | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | €66,1632 | +0,00% | -- | €59,68K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | €49,5536 | +0,00% | -- | €48,57K |
6571 - 6585 dari 11316 hasil
Harga saham