Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLRY Inspire Growth ETF | $40,9690 | +0,92% | -- | $2,31K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $26,2730 | +10,11% | -- | $1,14M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | $10,2890 | +24,04% | -- | $86,88K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | $44,0150 | +0,16% | -- | $3,59K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | $42,7850 | +0,22% | -- | $1,12K | |
GMEU T-REX 2X Long GME Daily Target ETF | $8,3810 | +1,22% | -- | $29,73K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $152,83 | +0,78% | -- | $552,00 | |
GMMA GammaRoad Market Navigation ETF | $21,5350 | +0,47% | -- | $63,00 | |
GMMF iShares Government Money Market ETF | $100,31 | +0,02% | -- | $15,54K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $50,1190 | +0,13% | -- | $7,000 | |
GMOC GMO Ultra-Short Income ETF | $50,0840 | +0,03% | -- | $40,20K | |
GMOD GMO Dynamic Allocation ETF | $27,2550 | +0,57% | -- | $12,34K | |
GMOI GMO International Value ETF | $37,6950 | +0,44% | -- | $8,90K | |
GMOM Cambria Global Momentum ETF | $36,6000 | +0,80% | -- | $760,00 | |
GMOV GMO US Value ETF | $30,2000 | +0,03% | -- | $27,00 |
6826 - 6840 dari 11316 hasil
Harga saham