Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IYR iShares U.S. Real Estate ETF | €89,5706 | +2,38% | -- | €6,77M | |
IYRI NEOS Real Estate High Income ETF | €42,8596 | +1,64% | -- | €93,26K | |
IYT iShares U.S. Transportation ETF | €74,3724 | +1,34% | -- | €903,13K | |
IYW iShares U.S. Technology ETF | €208,65 | -1,65% | -- | €1,33M | |
IYY iShares Dow Jones U.S. ETF | €155,42 | -0,23% | -- | €23,85K | |
IYZ iShares U.S. Telecommunications ETF | €36,3423 | -1,78% | -- | €1,96M | |
IZRL ARK Israel Innovative Technology ETF | €25,6024 | -1,53% | -- | €14,76K | |
JA Janus Henderson AA-A CLO ETF | €43,4005 | +0,01% | -- | €29,80K | |
JAAA Janus Henderson AAA CLO ETF | €43,7683 | -0,02% | -- | €6,08M | |
JABS Janus Henderson Asset-Backed Securities ETF | €43,1235 | +0,01% | -- | €576,42 | |
JADB Aptus January Deep Buffer ETF | €22,0175 | -0,30% | -- | €4,32K | |
JADE JPMorgan Active Developing Markets Equity ETF | €66,0405 | -0,03% | -- | €14,74K | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | €25,7659 | -0,05% | -- | €16,61K | |
JANB Aptus January Buffer ETF | €23,3296 | -0,15% | -- | €3,56K | |
JANH Innovator Premium Income 20 Barrier ETF - January | €21,6294 | -0,08% | -- | €4,66K |
7381 - 7395 dari 11316 hasil
Harga saham