Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JGLO JPMorgan Global Select Equity ETF | $69,9500 | +0,27% | -- | $28,28K | |
JGRO JPMorgan Active Growth ETF | $95,5800 | +0,36% | -- | $450,35K | |
JGRW Jensen Quality Growth ETF | $26,7200 | -0,11% | -- | $27,33K | |
JHAC John Hancock Fundamental All Cap Core ETF | $14,9350 | -0,30% | -- | $8,000 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | $34,2150 | +3,24% | -- | $7,45K | |
JHCB John Hancock Corporate Bond ETF | $21,1150 | -0,09% | -- | $5,13K | |
JHCP John Hancock Core Plus Bond ETF | $24,9550 | -0,08% | -- | $13,91K | |
JHCR John Hancock Core Bond ETF | $25,1066 | +0,00% | -- | $2,19K | |
JHDG John Hancock Hedged Equity ETF | $27,2182 | +0,43% | -- | $2,000 | |
JHDV John Hancock U.S. High Dividend ETF | $46,1864 | +0,30% | -- | $43,00 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $39,2700 | +1,73% | -- | $102,25K | |
JHHY John Hancock High Yield ETF | $25,5350 | -0,02% | -- | $8,91K | |
JHID John Hancock International High Dividend ETF | $42,4144 | +0,38% | -- | $103,00 | |
JHLN John Hancock Global Senior Loan ETF | $24,5900 | -0,16% | -- | $22,24K | |
JHMB John Hancock Mortgage-Backed Securities ETF | $21,8103 | -0,02% | -- | $10,89K |
7426 - 7440 dari 11316 hasil
Harga saham