Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFMO Motley Fool Momentum Factor ETF | €19,9922 | -2,07% | -- | €2,00K | |
MFSB MFS Active Core Plus Bond ETF | €21,5257 | -0,10% | -- | €173,41K | |
MFSG MFS Active Growth ETF | €24,9870 | -2,17% | -- | €51,32K | |
MFSI MFS Active International ETF | €27,2656 | -1,32% | -- | €155,69K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,7466 | -0,12% | -- | €13,12K | |
MFSV MFS Active Value ETF | €24,1552 | -0,68% | -- | €72,93K | |
MFUL Mindful Conservative ETF | €19,1901 | -0,50% | -- | €3,465 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €55,6056 | -0,90% | -- | €3,02K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,4158 | -0,59% | -- | €17,47K | |
MFVL Motley Fool Value Factor ETF | €17,4753 | -0,77% | -- | €571,82 | |
MGC Vanguard Mega Cap 300 Index ETF | €230,36 | -1,64% | -- | €166,56K | |
MGK Vanguard Mega Cap Growth ETF | €73,7566 | -2,01% | -- | €2,75M | |
MGMT Ballast Small/Mid Cap ETF | €42,2543 | -0,79% | -- | €37,27K | |
MGNR American Beacon GLG Natural Resources ETF | €43,5019 | -2,28% | -- | €43,74K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,4146 | -0,02% | -- | €17,40K |
7801 - 7815 dari 11316 hasil
Harga saham