Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPZ TrueShares Structured Outcome (September) ETF | €39,0121 | +0,00% | -- | €4,13K | |
SETH ProShares Short Ether ETF | €51,8744 | +0,00% | -- | €118,97K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | €28,3283 | +0,25% | -- | €286,72K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,1054 | +0,00% | -- | €2,63K | |
SFGV Sequoia Global Value ETF | €30,1848 | +0,00% | -- | €21,43K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,7535 | -0,13% | -- | €52,09K | |
SFTX Horizon International Managed Risk ETF | €26,0283 | +0,00% | -- | €20,59K | |
SFTY Horizon Managed Risk ETF | €26,2627 | +0,00% | -- | €21,82K | |
SFY SoFi Select 500 ETF | €126,61 | +0,00% | -- | €15,69K | |
SFYF SoFi Social 50 ETF | €53,0547 | +0,00% | -- | €3,69K | |
SGDJ Sprott Junior Gold Miners ETF | €67,4098 | +0,00% | -- | €92,69K | |
SGDM Sprott Gold Miners ETF | €57,1859 | +0,00% | -- | €79,54K | |
SGLC SGI U.S. Large Cap Core ETF | €37,2676 | +0,00% | -- | €4,44K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €87,1730 | -0,01% | -- | €24,15M | |
SGRT SMART Earnings Growth 30 ETF | €29,8087 | +0,00% | -- | €88,98K |
8866 - 8880 dari 11316 hasil
Harga saham