Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | €23,5835 | +0,00% | -- | €225,47 | |
AOHY Angel Oak High Yield Opportunities ETF | €9,5609 | +0,18% | -- | €38,53K | |
AOK iShares Core 30/70 Conservative Allocation ETF | €35,5379 | +0,00% | -- | €149,44K | |
AOM iShares Core 40/60 Moderate Allocation ETF | €42,6662 | +0,00% | -- | €82,79K | |
AOR iShares Core 60/40 Balanced Allocation ETF | €59,2124 | +0,00% | -- | €260,49K | |
AOTG AOT Growth and Innovation ETF | €52,5350 | -0,77% | -- | €6,74K | |
AOTS AOT Software Platform ETF | €20,0667 | +0,00% | -- | €340,80 | |
APCB ActivePassive Core Bond ETF | €25,3345 | +0,00% | -- | €37,75K | |
APDB Aptus April Deep Buffer ETF | €22,1320 | +0,00% | -- | €202,05 | |
APHU T-REX 2X Long APH Daily Target ETF | €17,0838 | +0,00% | -- | €19,79K | |
APIE ActivePassive International Equity ETF | €32,6848 | +0,00% | -- | €42,29K | |
APLU Allspring Core Plus ETF | €21,2377 | +0,00% | -- | €22,55K | |
APLX Tradr 2X Long APLD Daily ETF | €21,0556 | +0,00% | -- | €1,22M | |
APLZ Tradr 2X Short APLD Daily ETF | €16,1559 | +0,00% | -- | €225,37K | |
APMU ActivePassive Intermediate Municipal Bond ETF | €21,6063 | +0,00% | -- | €20,61K |
10306 - 10320 dari 11316 hasil
Harga saham