Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCPL BNY Mellon Core Plus ETF | R$128,85 | +0,00% | -- | R$190,77K | |
BCSM Baron SMID Cap ETF | R$123,69 | +0,00% | -- | R$23,75K | |
BCTK Baron Technology ETF | R$155,54 | +1,08% | -- | R$78,91K | |
BCUS Bancreek U.S. Large Cap ETF | R$182,91 | +0,00% | -- | R$40,45K | |
BDBT Bluemonte Core Bond ETF | R$130,36 | +0,00% | -- | R$149,40K | |
BDEC Innovator U.S. Equity Buffer ETF - December | R$273,94 | +0,00% | -- | R$423,71K | |
BDGS Bridges Capital Tactical ETF | R$189,99 | +0,31% | -- | R$4,36K | |
BDIV AAM Brentview Dividend Growth ETF | R$125,39 | +0,00% | -- | R$22,14K | |
BDVG IMGP Berkshire Dividend Growth ETF | R$74,8129 | +0,00% | -- | R$6,85K | |
BDVL iShares Disciplined Volatility Equity Active ETF | R$133,69 | -0,03% | -- | R$987,05K | |
BDYN iShares Dynamic Equity Active ETF | R$140,67 | -0,14% | -- | R$1,21M | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | R$147,75 | +0,00% | -- | R$180,92K | |
BEDZ AdvisorShares Hotel ETF | R$186,24 | +0,00% | -- | R$12,97K | |
BEEX The Beehive ETF | R$142,54 | +2,01% | -- | R$118,92K | |
BEEZ Honeytree U.S. Equity ETF | R$173,17 | +1,24% | -- | R$20,83 |
10501 - 10515 dari 11316 hasil
Harga saham