Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | €27,7306 | +3,01% | €53,21B | €2,01M | |
RSG Republic Services Inc. | €179,05 | +1,82% | €53,10B | €1,37M | |
STM STMicroelectronics N.V. | €67,1736 | -2,15% | €53,05B | €11,00M | |
WPM Wheaton Precious Metals Corp. Common Stock | €110,92 | +3,08% | €51,85B | €1,36M | |
TFC Truist Financial Corporation | €42,3797 | +3,78% | €51,72B | €9,86M | |
RACE Ferrari N.V. | €301,35 | +1,60% | €51,61B | €350,09K | |
CRWV CoreWeave, Inc. Class A Common Stock | €92,7082 | -2,96% | €51,46B | €21,73M | Trading |
D Dominion Energy, Inc Common Stock | €57,4765 | +1,96% | €50,70B | €5,21M | |
ALAB Astera Labs, Inc. Common Stock | €308,24 | -1,55% | €50,61B | €3,20M | |
LHX L3Harris Technologies, Inc. | €266,53 | +1,99% | €50,56B | €763,79K | |
TER Teradyne, Inc. Common Stock | €350,39 | -0,69% | €50,46B | €3,62M | |
GWW W.W. Grainger, Inc. | €1.110,41 | +0,40% | €50,18B | €186,93K | |
SRE Sempra | €77,8008 | +0,91% | €50,17B | €1,95M | |
PCAR Paccar Inc | €101,67 | +3,22% | €50,02B | €4,37M | |
RELX RELX PLC | €29,3411 | +3,56% | €49,82B | €2,79M |
271 - 285 dari 11220 hasil
Harga saham