Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VGM Invesco Trust Investment Grade Municipals | €9,0860 | +4,25% | €472,67M | €324,11K | |
CLFD Clearfield, Inc. | €34,6893 | -0,20% | €472,35M | €335,24K | |
FLGT Fulgent Genetics, Inc. Common Stock | €16,6154 | -0,05% | €472,13M | €279,12K | |
CERS Cerus Corp | €2,3612 | +0,37% | €471,37M | €1,21M | |
NVRI Enviri Corporation | €16,7543 | +0,00% | €471,03M | €523,22K | |
VALN Valneva SE American Depositary Shares | €4,8006 | +0,91% | €470,02M | €31,10K | |
FFIC Flushing Financial Corp | €13,4382 | +0,06% | €469,74M | €623,55K | |
MLR Miller Industries, Inc. | €41,2174 | +0,00% | €469,70M | €26,99K | |
TITN Titan Machinery Inc. | €20,1486 | +0,13% | €469,04M | €130,43K | |
MSIF MSC Income Fund, Inc. | €10,3043 | +0,08% | €466,85M | €163,97K | |
RR Richtech Robotics Inc. Class B Common Stock | €2,0834 | -0,21% | €466,81M | €11,36M | |
VKQ Invesco Municipal Trust | €8,4293 | +0,00% | €466,43M | €118,59K | |
DNA Ginkgo Bioworks Holdings, Inc. | €7,1184 | -0,24% | €466,14M | €1,20M | |
MUA Blackrock Muni Assets Fund, Inc. | €9,2539 | +0,00% | €465,98M | €49,18K | |
ECC Eagle Point Credit Company | €3,4984 | -0,74% | €465,96M | €803,61K |
3136-3150 trong số 11316 kết quả
Giá cổ phiếu