Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GK AdvisorShares Gerber Kawasaki ETF | $29,0060 | +0,80% | -- | $1,66K | |
GKAT Scharf Global Opportunity ETF | $44,0300 | +0,56% | -- | $3,31K | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $25,0000 | +0,54% | -- | $3,000 | |
GLBL Pacer MSCI World Industry Advantage ETF | $27,7250 | +0,86% | -- | $166,00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $23,5680 | -0,19% | -- | $3,25K | |
GLDB IDX Alternative FIAT ETF | $21,4200 | +1,80% | -- | $2,07K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $155,56 | +0,36% | -- | $19,09K | |
GLDN Nicholas Gold Income ETF | $15,5130 | +0,03% | -- | $4,84K | |
GLDW Roundhill Gold WeeklyPay ETF | $45,5200 | +0,02% | -- | $8,05K | |
GLDY Defiance Gold Enhanced Options Income ETF | $13,6890 | +0,36% | -- | $22,61K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $10,2900 | +45,28% | -- | $162,88K | |
GLIN VanEck India Growth Leaders ETF | $44,1550 | -0,03% | -- | $9,00K | |
GLIX Lazard Listed Infrastructure ETF | $27,3310 | -1,10% | -- | $5,98K | |
GLOF iShares Global Equity Factor ETF | $58,5210 | +0,55% | -- | $15,96K | |
GLOW VictoryShares WestEnd Global Equity ETF | $33,6210 | +0,60% | -- | $6,59K |
6811-6825 trong số 11316 kết quả
Giá cổ phiếu