Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RCGE RockCreek Global Equality ETF | $27,5400 | -4,67% | -- | $5,000 | |
RCLO Reckoner BBB-B CLO ETF | $24,8890 | +0,12% | -- | $107,00 | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,4190 | +0,04% | -- | $1,23K | |
RCLY Reckoner BBB-B CLO Annual ETF | $100,81 | +0,00% | -- | $12,00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $34,0640 | +0,63% | -- | $427,00 | |
RDFI Rareview Dynamic Fixed Income ETF | $23,1500 | +0,22% | -- | $9,69K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | $58,3010 | +0,19% | -- | $11,44K | |
RDOG ALPS REIT Dividend Dogs ETF | $41,3700 | +0,23% | -- | $309,00 | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $28,2060 | +1,57% | -- | $34,46K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | $21,6170 | -0,98% | -- | $269,27K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | $37,2050 | +1,61% | -- | $4,31K | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | $27,8650 | +1,18% | -- | $135,57K | |
RDVY First Trust Rising Dividend Achievers ETF | $76,5290 | +1,30% | -- | $682,71K | |
RDWU T-REX 2X Long RDW Daily Target ETF | $28,5800 | +10,26% | -- | $1,69M | |
REAI Tidal Trust I Intelligent Real Estate ETF | $21,3850 | -0,01% | -- | $7,000 |
8611-8625 trong số 11316 kết quả
Giá cổ phiếu