Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IAG IAMGold Corporation | $15,5600 | +0,91% | $8,91B | $6,62M | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | $8,5900 | +0,00% | $8,91B | $7,77M | |
AMG Affiliated Managers Group | $336,81 | +0,00% | $8,89B | $611,12K | |
KRYS Krystal Biotech, Inc. Common Stock | $300,46 | -0,18% | $8,87B | $264,45K | |
QBTS D-Wave Quantum Inc. | $23,4500 | -1,68% | $8,83B | $34,31M | |
VNOM Viper Energy, Inc. Class A Common Stock | $45,4600 | +0,00% | $8,82B | $1,67M | |
HSIC Henry Schein Inc | $77,4500 | +0,00% | $8,82B | $1,28M | |
ADC Agree Realty Corporation | $73,4100 | +0,00% | $8,81B | $1,03M | |
CFR Cullen/Frost Bankers Inc. | $140,16 | +0,00% | $8,80B | $589,59K | |
UHS Universal Health Services, Inc. Class B | $145,61 | +0,30% | $8,78B | $1,33M | |
SIMO Silicon Motion Technology Corporation | $257,56 | -0,44% | $8,77B | $1,47M | |
WAL Western Alliance Bancorporation | $80,1500 | +0,00% | $8,75B | $816,65K | |
MANH Manhattan Associates Inc | $147,61 | -0,02% | $8,73B | $493,75K | |
CRL Charles River Laboratories International, Inc. | $180,00 | -0,74% | $8,73B | $519,34K | |
KT KT Corp. | $17,8800 | -1,32% | $8,68B | $3,10M |
1006-1020 trong số 11316 kết quả
Giá cổ phiếu