Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT €4.57M | 0.0010 -- | +19.14% |
2 SPACE/USDT €2.53M | 0.0082 -- | +18.85% |
3 KAIA/USDT €2.21M | 0.051 -- | +11.62% |
4 HYPE/USDT €21.56M | 46.08 -- | +10.15% |
5 KAITO/USDT €1.53M | 0.48 -- | +9.21% |
6 ROBO/USDT €816.45K | 0.021 -- | +9.13% |
7 BOME/USDT €257.87K | 0.00059 -- | +5.08% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDT €237.32K | 0.0079 -- | -9.05% |
2 HUMA/USDT €220.33K | 0.021 -- | -8.84% |
3 BIO/USDT €722.29K | 0.037 -- | -6.99% |
4 GALFT/USDT €53.56K | 1.06 -- | -6.40% |
5 STORJ/USDT €171.34K | 0.11 -- | -5.92% |
6 SD/USDT €253.76K | 0.15 -- | -5.09% |
7 CVC/USDT €38.00K | 0.031 -- | -5.01% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €23.95M | -- | 0.73 -1.30% |
2 EDGE/USDT €714.77K | -- | 1.21 -1.37% |
3 MEGA/USDT €502.18K | -- | 0.091 -1.08% |
4 RLUSD/USDT €1.50M | -- | 1.00 +0.01% |
5 GRASS/USDT €116.18K | -- | 0.30 -0.43% |
6 CHIP/USDT €415.71K | -- | 0.052 -4.27% |
7 USDS/USDT €9.44K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More