Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CMPR Cimpress PLC Ordinary Shares (Ireland) | AED341,82 | -1,57 % | AED8,41B | AED497,55K | |
DJT Trump Media & Technology Group Corp. Common Stock | AED29,9325 | -1,45 % | AED8,41B | AED9,46M | |
LCII LCI Industries | AED340,09 | -1,76 % | AED8,40B | AED1,57M | |
PBI Pitney Bowes Inc. | AED62,2155 | +0,47 % | AED8,38B | AED10,53M | |
NOG Northern Oil and Gas, Inc. | AED78,9318 | +2,44 % | AED8,38B | AED6,57M | |
WLYB John Wiley & Sons, Inc. Class B | AED161,60 | -1,05 % | AED8,38B | AED1,24K | |
AVPT AvePoint, Inc. Class A Common Stock | AED39,2061 | -0,61 % | AED8,36B | AED5,50M | |
AXGN Axogen, Inc. Common Stock | AED152,34 | -3,08 % | AED8,35B | AED4,05M | |
WLY John Wiley & Sons, Inc. Class A | AED161,01 | -0,73 % | AED8,32B | AED1,05M | |
PCT PureCycle Technologies, Inc. Common stock | AED44,1275 | -4,00 % | AED8,31B | AED15,82M | |
DCO Ducommun Incorporated | AED543,74 | -1,23 % | AED8,30B | AED458,56K | |
ALGT Allegiant Travel Company | AED302,41 | -2,12 % | AED8,30B | AED1,68M | |
NEXT NextDecade Corporation Common Stock | AED31,0710 | -0,82 % | AED8,30B | AED5,06M | |
TBBK The Bancorp Inc. | AED199,12 | +0,19 % | AED8,27B | AED1,15M | |
ACHC Acadia Healthcare Company, Inc. | AED92,9928 | +3,43 % | AED8,26B | AED5,06M |
1981 – 1995 sur 11316 résultats
Cours de l'action