Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SLRC SLR Investment Corp. Common Stock | $12,8540 | +0,50 % | $697,75M | $95,81K | |
QNC Quantum eMotion Corp. | $3,1200 | +5,41 % | $697,59M | $75,80K | |
JBI Janus International Group, Inc. | $5,1450 | +0,88 % | $695,60M | $182,04K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $9,8750 | +0,66 % | $695,17M | $277,29K | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | $30,1940 | +0,31 % | $693,52M | $25,62K | |
CTO CTO Realty Growth, Inc. | $20,6160 | +0,47 % | $693,23M | $21,35K | |
MNTN MNTN, Inc. | $9,2150 | -1,65 % | $692,66M | $95,24K | |
CBLL CeriBell, Inc. Common Stock | $18,3460 | +0,53 % | $692,45M | $27,61K | |
YSWY Yesway, Inc. Class A Common Stock | $22,2710 | +0,41 % | $691,69M | $89,77K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11,1000 | -2,29 % | $690,80M | $137,00 | |
HSHP Himalaya Shipping Ltd. | $14,2550 | -2,56 % | $689,73M | $97,21K | |
AVTX Avalo Therapeutics, Inc. Common Stock | $13,1000 | +0,00 % | $688,60M | $297,68K | |
IGR CBRE Global Real Estate Income Fund | $4,5460 | +0,13 % | $687,35M | $132,78K | |
QNST QuinStreet, Inc. | $11,8600 | -0,75 % | $686,47M | $72,63K | |
WDI Western Asset Diversified Income Fund | $13,3040 | +0,64 % | $686,27M | $124,06K |
2926 – 2940 sur 11316 résultats
Cours de l'action