Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ERC Allspring Multi-Sector Income Fund | AED32,8707 | +0,00 % | AED922,14M | AED332,95K | |
SNFCA Security National Financial Co | AED35,4416 | +0,10 % | AED921,86M | AED115,77K | |
AKBA Akebia Therapeutics, Inc. | AED3,4417 | +0,19 % | AED921,48M | AED6,78M | |
SBMT Silver Bow Mining Corp. | AED31,1812 | +0,00 % | AED920,73M | AED311,18K | |
NUW Nuveen AMT-Free Municipal Value Fund | AED51,1607 | +0,00 % | AED918,40M | AED156,28K | |
SRZN Surrozen, Inc. Common | AED79,2385 | +0,26 % | AED917,64M | AED356,25K | |
TYGO Tigo Energy, Inc. Common Stock | AED12,0832 | +0,00 % | AED917,24M | AED3,31M | |
CPZ Calamos Long/Short Equity & Dynamic Income Trust Common Stock | AED46,5698 | -0,31 % | AED917,15M | AED380,15K | |
LPRO Open Lending Corporation Common Stock | AED7,7310 | -0,24 % | AED916,11M | AED6,01M | |
SCII SC II Acquisition Corp. Class A ordinary share | AED36,9253 | +0,14 % | AED915,33M | AED389,30 | |
FCT First Trust Senior Floating Rate Income Fund II | AED35,1845 | +0,00 % | AED914,21M | AED388,23K | |
CABO Cable One, Inc. | AED160,94 | +0,00 % | AED912,97M | AED671,59K | |
MGNX MacroGenics, Inc. | AED14,3603 | +0,00 % | AED912,78M | AED2,05M | |
MCR MFS Charter Income Trust Shares of Beneficial Interest | AED21,8893 | +0,00 % | AED912,53M | AED831,25K | |
TBCH Turtle Beach Corporation Common Stock | AED45,9271 | -0,04 % | AED911,89M | AED2,02M |
3916 – 3930 sur 11316 résultats
Cours de l'action