Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INR Infinity Natural Resources, Inc. | AED48,3354 | -2,01 % | AED933,22M | AED1,84M | |
HWBK Hawthorn Bancshars Inc. | AED131,49 | +1,13 % | AED929,37M | AED17,90K | |
JAKK Jakks Pacific Inc | AED79,5183 | -0,28 % | AED928,53M | AED87,09K | |
SNFCA Security National Financial Co | AED35,4435 | +2,55 % | AED927,65M | AED115,77K | |
CDXS Codexis, Inc. | AED9,3292 | -9,29 % | AED924,77M | AED4,99M | |
ATGL Alpha Technology Group Limited Class A Ordinary Shares | AED50,5024 | -5,17 % | AED924,19M | AED32,46K | |
FHTX Foghorn Therapeutics Inc. Common Stock | AED13,6999 | -0,27 % | AED922,98M | AED436,93K | |
FXNC FIRST NATL CORP STRASBURG VA | AED106,51 | +2,33 % | AED922,97M | AED381,15K | |
FCT First Trust Senior Floating Rate Income Fund II | AED35,1864 | +0,00 % | AED921,89M | AED388,25K | |
AUDC AudioCodes Ltd | AED35,1864 | -5,80 % | AED919,92M | AED314,12K | |
BZAI Blaize Holdings, Inc. Common Stock | AED6,0786 | -8,56 % | AED919,86M | AED19,70M | |
PCYO Pure Cycle Corporation | AED38,4553 | +1,45 % | AED916,29M | AED264,38K | |
MMT MFS Multimarket Income Trust Shares of Beneficial Interest | AED16,4913 | +0,22 % | AED915,85M | AED477,61K | |
PPIH Perma-Pipe International Holdings, Inc. | AED114,52 | -4,50 % | AED915,66M | AED206,11K | |
SCII SC II Acquisition Corp. Class A ordinary share | AED36,9273 | +0,14 % | AED915,38M | AED389,32 |
3931 – 3945 sur 11220 résultats
Cours de l'action