Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLYT Tradr 2X Long FLY Daily ETF | €15,8885 | +0,00 % | -- | €474,24K | |
FMAG Fidelity Magellan ETF | €30,8947 | +0,00 % | -- | €22,76K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,0285 | +0,00 % | -- | €8,43K | |
FMAT Fidelity MSCI Materials Index ETF | €50,6278 | +0,00 % | -- | €43,05K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,2302 | +0,00 % | -- | €75,13K | |
FMB First Trust Managed Municipal ETF | €44,5035 | -0,04 % | -- | €99,91K | |
FMCE FM Compounders Equity ETF | €23,9807 | +0,00 % | -- | €248,44 | |
FMCX FM Focus Equity ETF | €31,3018 | +0,00 % | -- | €28,45K | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,1573 | +0,00 % | -- | €840,84K | |
FMED Fidelity Disruptive Medicine ETF | €21,9086 | +2,69 % | -- | €9,76K | |
FMET Fidelity Metaverse ETF | €32,7847 | +0,26 % | -- | €8,93K | |
FMF First Trust Managed Futures Strategy Fund | €44,3471 | +0,00 % | -- | €18,23K | |
FMHI First Trust Municipal High Income ETF | €41,9321 | -0,04 % | -- | €62,25K | |
FMKT The Free Markets ETF | €18,8682 | +0,00 % | -- | €3,11K | |
FMNY First Trust New York Municipal High Income ETF | €23,2551 | +0,00 % | -- | €1,16K |
6601 – 6615 sur 11316 résultats
Cours de l'action