Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | $30,9200 | +0,35 % | -- | $24,73K | |
BLUI Bluemonte Diversified Income ETF | $25,6100 | -0,18 % | -- | $4,52K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,1900 | +0,58 % | -- | $24,78K | |
BLV Vanguard Long-Term Bond ETF | $67,9410 | -0,16 % | -- | $521,80K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,2300 | +0,38 % | -- | $777,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,0240 | +0,35 % | -- | $1,58K | |
BMED iShares Health Innovation Active ETF | $28,2930 | -0,57 % | -- | $879,00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,2560 | +11,20 % | -- | $688,81K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1150 | +11,50 % | -- | $78,76M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9650 | +0,10 % | -- | $66,89K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,5900 | -0,37 % | -- | $2,97K | |
BND Vanguard Total Bond Market | $72,8550 | +0,03 % | -- | $9,31M | |
BNDC FlexShares Core Select Bond Fund | $21,9260 | +0,02 % | -- | $7,51K | |
BNDD Quadratic Deflation ETF | $98,9300 | +0,00 % | -- | $3,000 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,8650 | +0,10 % | -- | $24,14K |
10606 – 10620 sur 11316 résultats
Cours de l'action