Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CDP COPT Defense Properties | €28,3043 | +0,00% | €3,20B | €768,31K | |
GPI Group 1 Automotive, Inc. | €269,61 | +0,00% | €3,20B | €13,00 | |
BOX BOX, INC. | €23,1809 | +0,23% | €3,20B | €731,66 | |
BMI Badger Meter, Inc. | €109,34 | -0,32% | €3,20B | €222,66K | |
APLE Apple Hospitality REIT, Inc. | €13,6277 | +0,51% | €3,20B | €122,23 | |
ACAD Acadia Pharmaceuticals Inc. | €18,6990 | +0,05% | €3,20B | €18,20 | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,2943 | -0,11% | €3,19B | €95,35 | |
FG F&G Annuities & Life, Inc. | €24,1778 | +0,29% | €3,19B | €52,01 | |
PI Impinj, Inc. Common Stock | €104,87 | +0,03% | €3,19B | €52,88 | |
BFH Bread Financial Holdings, Inc. | €78,1944 | -1,00% | €3,19B | €8,669 | |
UCTT Ultra Clean Holdings, Inc. | €71,0685 | -0,11% | €3,18B | €1,65K | |
LIF Life360, Inc. Common Stock | €39,3659 | +0,09% | €3,18B | €200,25 | |
RDW Redwire Corporation | €16,5751 | +3,63% | €3,18B | €1,78M | Trading |
STEP StepStone Group Inc. Class A Common Stock | €38,9585 | +0,07% | €3,17B | €227,99 | |
EXTR Extreme Networks | €24,2905 | +0,00% | €3,17B | €1,61K |
1606 - 1620 dari 11316 hasil
Harga saham