Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | $31,4500 | +0,70% | $3,64B | $2,65M | |
OTTR Otter Tail Corp | $87,8800 | +1,28% | $3,64B | $171,07K | |
HAFN Hafnia Limited | $7,2800 | +0,00% | $3,63B | $1,43M | |
SMR NuScale Power Corporation | $10,7800 | +2,67% | $3,63B | $23,09M | |
ORKA Oruka Therapeutics, Inc. Common Stock | $64,0800 | +6,55% | $3,62B | $1,08M | |
CVBF CVB Financial Corp | $20,5000 | +0,00% | $3,61B | $1,09M | |
GEF Greif, Inc. | $63,3400 | -0,39% | $3,61B | $181,26K | |
TDW Tidewater, Inc. | $74,3400 | +2,57% | $3,60B | $608,72K | |
BHF Brighthouse Financial, Inc. | $62,5100 | -0,22% | $3,59B | $539,29K | |
AKO.A Embotelladora Andina S.A. Series A | $20,2900 | -11,00% | $3,59B | $1,56K | |
YETI YETI Holdings, Inc. Common Stock | $47,6700 | +0,63% | $3,58B | $1,66M | |
PVH PVH Corp. | $76,8000 | -1,29% | $3,58B | $1,53M | |
CALM Cal-Maine Foods Inc | $76,3550 | +0,93% | $3,58B | $462,60K | |
BILL BILL Holdings, Inc. | $35,1400 | -2,31% | $3,58B | $2,15M | |
SKE Skeena Resources Limited | $26,8300 | +2,44% | $3,57B | $665,23K |
1621 - 1635 dari 11316 hasil
Harga saham