Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HIMX Himax Technologies, Inc. | $20,0900 | +0,05% | $3,50B | $4,33M | |
AAUC Allied Gold Corporation | $25,5000 | +0,00% | $3,49B | $220,78K | |
STUB StubHub Holdings, Inc. | $9,2500 | -0,43% | $3,48B | $3,37M | |
AB AllianceBernstein Holding, L.P. | $37,3515 | +0,25% | $3,48B | $176,67K | |
CRNX Crinetics Pharmaceuticals, Inc. | $32,9050 | -0,05% | $3,47B | $863,21K | |
KAI Kadant Inc. | $293,28 | +0,00% | $3,46B | $141,99K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $18,4900 | +0,00% | $3,45B | $2,39M | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | $53,9500 | +0,09% | $3,45B | $54,42K | |
PTRN Pattern Group Inc. Series A Common Stock | $19,5450 | -0,03% | $3,45B | $1,02M | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | $35,5600 | -0,03% | $3,45B | $1,08M | |
ARCB ArcBest Corporation | $155,17 | +0,05% | $3,45B | $491,67K | |
SUNC SunocoCorp LLC | $66,9200 | +0,00% | $3,44B | $266,10K | |
GPGI GPGI, Inc. | $11,8900 | +0,00% | $3,44B | $1,55M | |
BTE Baytex Energy Corp. | $4,7700 | +0,21% | $3,44B | $16,12M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11,5000 | +0,00% | $3,43B | $675,94K |
1651 - 1665 dari 11316 hasil
Harga saham