Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HROW Harrow, Inc. Common Stock | $33,3550 | +0,50% | $1,23B | $629,14K | |
EYE National Vision Holdings, Inc. Common Stock | $16,0660 | +4,05% | $1,23B | $1,22M | |
VTOL Bristow Group Inc. | $43,0000 | +3,27% | $1,23B | $95,67K | |
IAUX i-80 Gold Corp. | $1,4050 | -1,75% | $1,23B | $6,56M | |
KDK Kodiak AI, Inc. Common Stock | $6,4390 | +0,93% | $1,23B | $470,08K | |
HYLN Hyliion Holdings Corp. | $7,2770 | +5,46% | $1,23B | $6,43M | |
ATEC Alphatec Holdings, Inc. | $7,9850 | -0,19% | $1,23B | $921,79K | |
AMN AMN Healthcare Services | $30,7780 | -2,88% | $1,22B | $739,07K | |
XPEL XPEL, Inc. Common Stock | $45,0760 | +1,16% | $1,22B | $71,49K | |
NNE Nano Nuclear Energy Inc. Common Stock | $25,8530 | +9,73% | $1,22B | $3,80M | |
CTBI Community Trust Bancorp Inc | $68,5150 | +1,38% | $1,22B | $41,97K | |
JFR Nuveen Floating Rate Income Fund | $7,6150 | +0,33% | $1,22B | $756,82K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,4050 | +0,21% | $1,22B | $4,20M | |
RDWR Radware Ltd. | $28,3710 | +1,54% | $1,22B | $67,91K | |
LSPD Lightspeed Commerce Inc. | $9,5350 | +3,19% | $1,22B | $1,20M |
2461 - 2475 dari 11316 hasil
Harga saham