Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €75,8719 | +0,00% | €1,07B | €90,84K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €36,8466 | +0,07% | €1,07B | €53,98K | |
VIA Via Transportation, Inc. | €13,0460 | +1,97% | €1,07B | €695,07K | |
PRA ProAssurance Corporation | €21,4483 | +0,00% | €1,07B | €688,47K | |
VTOL Bristow Group Inc. | €36,1435 | +0,00% | €1,07B | €170,20K | |
JFR Nuveen Floating Rate Income Fund | €6,7097 | +1,85% | €1,06B | €598,99K | |
GOLD Gold.com, Inc. | €34,3554 | -0,10% | €1,06B | €285,50K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0758 | -0,35% | €1,06B | €3,41M | |
NPKI NPK International Inc. | €12,1520 | -1,96% | €1,06B | €355,45K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,2002 | +0,00% | €1,06B | €92,80K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €38,1226 | +0,00% | €1,06B | €125,46K | |
RDWR Radware Ltd. | €24,2259 | -0,11% | €1,05B | €86,96K | |
LSPD Lightspeed Commerce Inc. | €8,0203 | +0,00% | €1,05B | €1,44M | |
JKS JINKOSOLAR HOLDINGS CO | €17,6898 | +1,60% | €1,05B | €681,59K | |
BLFS BioLife Solutions Inc. | €23,1322 | +0,00% | €1,05B | €534,18K |
2476 - 2490 dari 11220 hasil
Harga saham