Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TFLO iShares Treasury Floating Rate Bond ETF | €43,8477 | +0,00% | -- | €1,50M | |
TFLR T. Rowe Price Floating Rate ETF | €43,9785 | +0,00% | -- | €45,93K | |
TFNS T. Rowe Price Financials ETF | €22,9699 | -0,96% | -- | €877,64 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €27,2951 | +0,00% | -- | €9,61K | |
TGLB T. Rowe Price Global Equity ETF | €24,6511 | +0,00% | -- | €86,81 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €34,8071 | +0,00% | -- | €5,35K | |
TGRT T. Rowe Price Growth ETF | €39,1339 | +0,00% | -- | €56,70K | |
TGRW T. Rowe Price Growth Stock ETF | €40,8528 | +0,00% | -- | €1,47K | |
THD iShares MSCI Thailand ETF | €62,9633 | +0,00% | -- | €84,78K | |
THEQ T. Rowe Price Hedged Equity ETF | €25,6066 | +0,00% | -- | €11,10K | |
THIR THOR Index Rotation ETF | €29,1074 | +0,00% | -- | €19,82K | |
THLV THOR Equal Weight Low Volatility ETF | €28,1403 | +0,00% | -- | €9,51K | |
THMR THOR AdaptiveRisk Dynamic ETF | €22,4531 | +0,00% | -- | €5,70K | |
THMZ Lazard Equity Megatrends ETF | €29,3505 | +3,34% | -- | €3,74K | |
THNQ ROBO Global Artificial Intelligence ETF | €73,1548 | +0,00% | -- | €119,31K |
9241 - 9255 dari 11316 hasil
Harga saham